Outline
Name | FIH Series Final Men’s Hockey 8 Nations International Tournament in Bhubaneswar |
---|---|
Host | FIH International Hockey Federation |
Host City | India, Bhubaneswar UTC+5:30 (- 3hours and 30 minutes difference between Japan) |
Datte | June 6 – 15, 2019 (10 days) , Game Schedule |
Place | Kalinga Stadium |
Participating Countries | Group A : India (Host) , Poland, Russia, Uzbekistan Group B : Japan, South Africa, America, Mexico |
Game Management | Round robin matches in 2 groups and consolation finals based on the ranking at group leagues |
Candidates to Represent Japan
- Men’s National Team (Staffs and Players) for FIH Series Final (at the date of May 20, 2019)
Final ResultsとParticipating Countries
Team | World Ranking | Gr | |
---|---|---|---|
Champion | India (Host) | 5th | A |
2nd | South Africa | 16th | B |
3rd | Japan | 18th | B |
4th | America | 25th | B |
5th | Russia | 22th | A |
6th | Poland | 21th | A |
7th | Mexico | 39th | B |
8th | Uzbekistan | 43th | A |
FIH World Ranking at June, 2019
Game Schedule and Results
※ WR = FIH World Ranking
Group A
Group B
Consolation Final
Ranking and Standings in Group League
Group A
Team | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|
1 | India | – | ○ 10:0 |
○ 3:1 |
○ 10:0 |
2 | Russia | ● 0:10 |
– | ○ 3:2 |
○ 12:1 |
3 | Poland | ● 1:3 |
● 2:3 |
– | ○ 4:0 |
4 | Uzbekistan | ● 0:10 |
● 1:12 |
● 0:4 |
– |
Ranking | Team | Played | W | D | L | TG | GD | Its | |
---|---|---|---|---|---|---|---|---|---|
1 [•] | India | 3 | 3 | 0 | 0 | 23 | 22 | 9 | |
2 [•] | Russia | 3 | 2 | 0 | 1 | 15 | 2 | 6 | |
3 [•] | Poland | 3 | 1 | 0 | 2 | 7 | 1 | 3 | |
4 [•] | Uzbekistan | 3 | 0 | 0 | 3 | 1 | -25 | 0 |
Group B
Team | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|
1 | America | – | △ 2:2 |
○ 2:0 |
○ 9:0 |
2 | Japan | △ 2:2 |
– | ○ 2:0 |
○ 3:1 |
3 | South Africa | ● 0:2 |
● 0:2 |
– | ○ 6:0 |
4 | Mexico | ● 0:9 |
● 1:3 |
● 0:6 |
– |
Ranking | Team | Played | W | D | L | TG | GD | Its | |
---|---|---|---|---|---|---|---|---|---|
1 [•] | America | 3 | 2 | 1 | 0 | 13 | 11 | 7 | |
2 [•] | Japan | 3 | 2 | 1 | 0 | 7 | 4 | 7 | |
3 [•] | South Africa | 3 | 1 | 0 | 2 | 6 | 2 | 3 | |
4 [•] | Mexico | 3 | 0 | 0 | 3 | 1 | -17 | 0 |
Map
Kalinga Stadium
Game Video
※ FIH LIVE
- 1st game Japan vs Mexico [3-1]
- 2nd game Japan vs South Africa [2-0]
- 3rd game Japan vs America [2-2]
- Quarterfinal Japan vs Poland [6-2]
- Semifinal Japan vs India [2-7]
- 3rd place match Japan vs America [4-2]