
Men’s National Championship
| Name | National Men’s Championship |
|---|---|
| Number of Times | the 85th |
| Place | Gifu-ken Green Stadium |
| Period | From December 8th to 11st and 18th December, 2011 |
| Administrative Association and Federation | Gifu-ken Hockey Association |
| Host and Co-Host | Japan Hockey Association |
Game Schedule
- Game Schedule (updated on 4 Nov)
Participating Teams
A Pool
- Yamanashi Gakuin University (1st in the Intercollegiate)
- Nagoya Frater (1st in the Amatuer National Championship)
- RIVERSOUL Gifu (3rd in the Amatuer National Championship)
- Keio Gijuku University (4th in the Intercollegiate)
B Pool
- Oyabe RED OX (1st in the Amatuer National Championship)
- Tenri University (2nd in the Intercollegiate)
- Fukui Club (3rd in the Amatuer National Championship)
- Ritumeikan University (3rd in the Intercollegiate)
Final Rank
- Ritumeikan Universiry (3rd victory and the first in 3 years)
- Nagoya Frater
- RIVERSOUL Gifu
Tenri University
Preliminary League Standings
Group Preliminary : Pool A
| Rank | Team | Game | Win | Draw | Loss | Scoreline | Goal Differnce | Point |
|---|---|---|---|---|---|---|---|---|
| 1 [•] | Nagoya Frater | 3 | 3 | 0 | 0 | 23 | 22 | 9 |
| 2 [•] | RIVERSOUL Gifu | 3 | 2 | 0 | 1 | 7 | 0 | 6 |
| 3 [•] | Keio Gijuku Univeristy | 3 | 1 | 0 | 2 | 6 | -13 | 3 |
| 4 [•] | Yamanashi Gakuin University | 3 | 0 | 0 | 3 | 3 | -9 | 0 |
Group Preliminary : Pool B
| Rank | Team | Game | Win | Draw | Loss | Scoreline | Goal Difference | Point |
|---|---|---|---|---|---|---|---|---|
| 1 [•] | Ritumeikan University | 3 | 3 | 0 | 0 | 14 | 8 | 9 |
| 2 [•] | Tenri University | 3 | 2 | 0 | 1 | 11 | 3 | 6 |
| 3 [•] | Oyabe RED OX | 3 | 1 | 0 | 2 | 10 | -4 | 3 |
| 4 [•] | Fukui Club | 3 | 0 | 0 | 3 | 8 | -7 | 0 |
Game Comments
- 1st day (9 Dec) [updated on 9 Dec)
- 2nd day (10 Dec) [updated on 10 Dec)
- 3rd day (11 Dec) [updated on 11 Dec)
- Final (18 Dec) [updated on 18 Dec)
Game Schedule and Records
| No. | Date | Pool | Game | Record | ||
|---|---|---|---|---|---|---|
| 1 | 9 Dec 9:30- | B | Tenri University | 4-3 | Fukui Club | . |
| 2 |
9 Dec 11:10- |
A | Nagoya Frater | 12-0 | Keio Gijuku University | . |
| 3 | 9 Dec 13:10- | B | Oyabe RED OX | 3-5 | Ritumeikan University | . |
| 4 |
9 Dec 14:50- |
A | Yamanashi Gakuin University | 0-2 | RIVERSOUL Gifu | . |
| 5 |
10 Dec 9:30- |
B | Tenri University | 1-2 | Ritumeikan University | . |
| 6 | 10 Dec 11:10- | A | Nagoya Frater | 5-1 | RIVERSOUL Gifu | . |
| 7 | 10 Dec 13:10- | B | Oyabe RED OX | 4-3 | Fukui Club | . |
| 8 | 10Dec 14:50- | A | Yamanashi Gakuin University | 3-4 | Keio Gijuku University | . |
| 9 | 11 Dec 9:30- | B | Ritumeikan University | 7-2 | Fukui Club | . |
| 10 | 11 Dec 11:10- | A | RIVERSOUL Gifu | 4-2 | Keio Gijuku University | . |
| 11 | 11 Dec 13:10- | B | Oyabe RED OX | 3-5 | Tenri Univeristy | . |
| 12 | 11 Dec 14:50- | A | Yamanashi Gakuin University | 0-6 | Nagoya Frater | . |
| 13 | 18 Dec 11:00- | Final | Nagoya Frater (1st in Pool A) |
1-2 | Ritumeikan Univeristy (1st in Pool B) |
. |

















