
Tournament Outline
Name | AHF Youth Asia Cup (2025/Dazhou) |
---|---|
Host | AHF Asian Hockey Federation |
Schedule | Tuesday, July 1, 2025 – Sunday, July 13, 2025 (13 days)Match Schedule [updated 2025.6.18] , Match Schedule [FIH – TMS official website]. |
Host City | Dazhou, China UTC+8 (-1 hour time difference from Japan) |
Place | Dazhou National Hockey Training Centre |
Participating Countries | 8 countries Group A: Japan, Hong Kong, China, Bangladesh, Uzbekistan Group B: China (host country), Chinese Taipei (Chinese Taipei), Sri Lanka, Kazakhstan * Details of participating countries [FIH – TMS official website] |
Match System | After the first-round all-around league matches between the two groups, the top four teams and the bottom four teams will play each other, and a ranking match will be held based on their rankings. |
Men’s Youth (U18) Players
- U18 Hockey Women’s Youth “Asia Cup 2025” Japan Team Players (at the date of June 27, 2025)
Participating Countries
Team | World Ranking | Gr |
---|---|---|
![]() |
12th | A |
![]() |
16th | B |
![]() |
31th | B |
![]() |
35th | A |
![]() |
43th | A |
![]() |
44th | B |
![]() |
45th | B |
![]() |
47th | A |
FIH World Ranking as of June 27 (before the tournament)
Current FIH World Ranking (Please select Women’s) [FIH Official Website]
Game Schedule and Results
Group A
Group B
Finals and Ranking Games
№ | Date | Match-up | Game Record |
|||
---|---|---|---|---|---|---|
13 | 5th day 5-8th Preliminary Match | P2, Dazhou | — | -:– | — | |
7/8 20:00 | ||||||
14 | 5th day 5-8th Preliminary Match | P1, Dazhou | — | -:– | — | |
7/8 20:30 | ||||||
15 | 6th day Top4 Pool | P2, Dazhou | — | -:– | — | |
7/9 20:00 | ||||||
16 | 6th day Top4 Pool | P1, Dazhou | — | -:– | — | |
7/9 20:30 | ||||||
17 | 7th day 5-8th Preliminary Match | P1, Dazhou | — | -:– | — | |
7/10 18:30 | ||||||
18 | 7th day 5-8th Preliminary Match | P1, Dazhou | — | -:– | — | |
7/10 20:30 | ||||||
19 | 8th day Top4 Pool | P2, Dazhou | — | -:– | — | |
7/11 20:15 | ||||||
20 | 8th day Top4 Pool | P1, Dazhou | — | -:– | — | |
7/11 20:45 | ||||||
21 | 9th day 7th Place Match | P2, Dazhou | 5-8th Preliminary Match 3rd | -:– | 5-8th Preliminary Match 4th | |
7/12 18:00 | ||||||
22 | 9th day 5th Place Match | P1, Dazhou | 5-8th Preliminary Match 1st | -:– | 5-8th Preliminary Match 2nd | |
7/12 20:45 | ||||||
23 | Final day 3rd Place Match |
P1, Dazhou | Top4 League 3rd | -:– | Top4 League 4th | |
7/13 09:00 | ||||||
24 | Final day Final |
P1, Dazhou | Top4 League 1st | -:– | Top4 League 2nd | |
7/13 18:00 |
Group League Ranking and Start Chat
Group A
Team | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|
1 | Japan | – | ○ 20:0 |
○ 11:0 |
○ 12:0 |
2 | Hong Kong China | ● 0:20 |
– | -:- | ● 1:3 |
3 | Bangladesh | ● 0:11 |
-:- | – | ○ 3:0 |
4 | Uzbekistan | ● 0:12 |
○ 3:1 |
● 0:3 |
– |
Ranking | Team | Played | W | D | L | TG | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Japan | 3 | 3 | 0 | 0 | 43 | 43 | 9 |
2 | ![]() |
Bangladesh | 2 | 1 | 0 | 1 | 3 | -8 | 3 |
3 | ![]() |
Uzbekistan | 3 | 1 | 0 | 2 | 3 | -13 | 3 |
4 | ![]() |
Hong Kong China | 2 | 0 | 0 | 2 | 1 | -22 | 0 |
Group B
Team | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|
1 | China | – | ○ 11:0 |
○ 13:0 |
-:- |
2 | Chinese Taipei | ● 0:11 |
– | ○ 3:0 |
● 1:5 |
3 | Sri Lanka | ● 0:13 |
● 0:3 |
– | ● 0:2 |
4 | Kazakhstan | -:- | ○ 5:1 |
○ 2:0 |
– |
Ranking | Team | Played | W | D | L | TG | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
China | 2 | 2 | 0 | 0 | 24 | 24 | 6 |
2 | ![]() |
Kazakhstan | 2 | 2 | 0 | 0 | 7 | 6 | 6 |
3 | ![]() |
Chinese Taipei | 3 | 1 | 0 | 2 | 4 | -12 | 3 |
4 | ![]() |
Sri Lanka | 3 | 0 | 0 | 3 | 0 | -18 | 0 |
Match Footage
1st match (against Bangladesh)
Map
Host City: Dazhou, China