
Tournament Outline
| Name | AHF Youth Asia Cup (2025/Dazhou) |
|---|---|
| Host | AHF Asian Hockey Federation |
| Schedule | Tuesday, July 1, 2025 – Sunday, July 13, 2025 (13 days)Match Schedule [updated 2025.6.18] , Match Schedule [FIH – TMS official website]. |
| Host City | Dazhou, China UTC+8 (-1 hour time difference from Japan) |
| Place | Dazhou National Hockey Training Centre |
| Participating Countries | 8 countries Group A: Japan, Hong Kong, China, Bangladesh, Uzbekistan Group B: China (host country), Chinese Taipei (Chinese Taipei), Sri Lanka, Kazakhstan * Details of participating countries [FIH – TMS official website] |
| Match System | After the first-round all-around league matches between the two groups, the top four teams and the bottom four teams will play each other, and a ranking match will be held based on their rankings. |
Men’s Youth (U18) Players
- U18 Hockey Women’s Youth “Asia Cup 2025” Japan Team Players (at the date of June 27, 2025)
Final Result and Participating Countries
| Team | World Ranking | Gr | |
|---|---|---|---|
| Champion | 12th | A | |
| 2nd | 16th | B | |
| 3rd | 43th | A | |
| 4th | 45th | B | |
| 5th | 47th | A | |
| 6th | 31th | B | |
| 7th | 44th | B | |
| 8th | 35th | A |
FIH World Ranking as of July 2 (before the tournament)
*Current FIH World Ranking (Please select Women’s) [FIH Official Website]
Game Schedule and Results
Group A
Group B
Finals and Ranking Games
Group League Ranking and Start Chat
Group A
| Team | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|
| 1 | Japan | – | ○ 20:0 |
○ 11:0 |
○ 12:0 |
| 2 | Hong Kong China | ● 0:20 |
– | ● 0:3 |
● 1:3 |
| 3 | Bangladesh | ● 0:11 |
○ 3:0 |
– | ○ 3:0 |
| 4 | Uzbekistan | ● 0:12 |
○ 3:1 |
● 0:3 |
– |
| Ranking | Team | Played | W | D | L | TG | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 3 | 3 | 0 | 0 | 43 | 43 | 9 | |
| 2 | Bangladesh | 3 | 2 | 0 | 1 | 6 | -5 | 6 | |
| 3 | Uzbekistan | 3 | 1 | 0 | 2 | 3 | -13 | 3 | |
| 4 | Hong Kong China | 3 | 0 | 0 | 3 | 1 | -25 | 0 | |
Group B
| Team | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|
| 1 | China | – | ○ 11:0 |
○ 13:0 |
○ 11:0 |
| 2 | Chinese Taipei | ● 0:11 |
– | ○ 3:0 |
● 1:5 |
| 3 | Sri Lanka | ● 0:13 |
● 0:3 |
– | ● 0:2 |
| 4 | Kazakhstan | ● 0:11 |
○ 5:1 |
○ 2:0 |
– |
| Ranking | Team | Played | W | D | L | TG | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | China | 3 | 3 | 0 | 0 | 35 | 35 | 9 | |
| 2 | Kazakhstan | 3 | 2 | 0 | 1 | 7 | -5 | 6 | |
| 3 | Chinese Taipei | 3 | 1 | 0 | 2 | 4 | -12 | 3 | |
| 4 | Sri Lanka | 3 | 0 | 0 | 3 | 0 | -18 | 0 | |
5-8th League Preliminary Round
| Ranking | Team | Played | W | D | L | TG | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chinese Taipei | 3 | 2 | 1 | 0 | 7 | 5 | 7 | |
| 2 | Uzbekistan | 3 | 2 | 1 | 0 | 6 | 3 | 7 | |
| 3 | Hong Kong China | 3 | 1 | 0 | 2 | 3 | -3 | 3 | |
| 4 | Sri Lanka | 3 | 0 | 0 | 3 | 1 | -5 | 0 | |
Top4 League
| Ranking | Team | Played | W | D | L | TG | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 3 | 2 | 1 | 0 | 26 | 24 | 7 | |
| 2 | China | 3 | 2 | 1 | 0 | 22 | 20 | 7 | |
| 3 | Bangladesh | 3 | 0 | 1 | 2 | 2 | -20 | 1 | |
| 4 | Kazakhstan | 3 | 0 | 1 | 2 | 2 | -24 | 1 | |
Standings [FIH – TMS official website]
Match Footage
1st match (against Bangladesh)
Map
Host City: Dazhou, China

















