
Game Outline
Asia Cup is an international competition that is hosted by Asian Hockey Federation. The champion is qualified for the World Cup (Asia continent spot) next year.
| Name | 9th Asia Cup (2017/Kakamigahara) |
|---|---|
| Host | AHF Asian Hockey Federation |
| Host City | Gifu Prefecture Kakamigahara City |
| Date | October 28 – Novemer 5, 2017 9 days Game Schedule |
| Place | Kawasaki Heavy Iudusties Hockey Stadium |
| Participaing Countries | Group A:China, India, Malaysia, Singapore Group B:Japan, Korea, Thailand, Kazafstan |
| Game Management | After round robin matches in 2 groups,the quarterfinal, the final, the consolation finals are held. |
National Team Members
- Women’s National Team (Players and Staffs) for Asia Cup 2017 (at the date of October 10, 2017)
Participating Coutries
| Team | World Ranking | Gr |
|---|---|---|
| 11st | B | |
| 8th | A | |
| 9th | B | |
| 12nd | A | |
| 22nd | A | |
| 31st | B | |
| 34th | B | |
| A |
FIH World Ranking (at the date of October 10)
Final Result
| Team | World Ranking | Gr | |
|---|---|---|---|
| Champion | 12nd | A | |
| 2nd | 8th | A | |
| 3rd | 9th | B | |
| 4th | 11st | B | |
| 5th | 22nd | A | |
| 6th | 31st | B | |
| 7th | 34th | B | |
| 8th | A |
Award
- Best Scorer:#10 ZHONG Jiaqi (China)
- Best Goal Keeper:#11 SAVITA (India)
- Rising Star:#15 Yui Ishibashi (Japan)
- Most Valuable Player:#3 KIM Youngran (Korea)
- Fair Play Team:Japan
- Fighting-Spirit:#16 PIRESRAM Anongnat (Thailand)
Game Schedule and Results
※ WR = FIH World Ranking
Group A
※ Game No.5 (Malaysia vs Singapore) was held at 12:30 on October 29 due to the bad condition by heavy rain, but it was canceled at the end of the 3rd quarter (Malaysia 7-0 Singapore. The 4 quarter was held at 13:00 on October 30 again. In addition, game No.6 (India vs China) was also held at 14:30 on October 30 with the same reason above.
Group B
Final and Consolation Finals
Group League Ranking and Standings
Group A
| Team | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|
| 1 | India | – | ○ 4:1 |
○ 2:0 |
○ 10:0 |
| 2 | China | ● 1:4 |
– | ○ 5:4 |
○ 7:0 |
| 3 | Malaysia | ● 0:2 |
● 4:5 |
– | ○ 8:0 |
| 4 | Singapore | ● 0:10 |
● 0:7 |
● 0:8 |
– |
| Ranking | Team | Played | W | D | L | TG | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 [•] | India | 3 | 3 | 0 | 0 | 16 | 15 | 9 | |
| 2 [•] | China | 3 | 2 | 0 | 1 | 13 | 5 | 6 | |
| 3 [•] | Malaysia | 3 | 1 | 0 | 2 | 12 | 5 | 3 | |
| 4 [•] | Singapore | 3 | 0 | 0 | 3 | 0 | -25 | 0 | |
Group B
| Team | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|
| 1 | Korea | – | ○ 4:0 |
○ 8:0 |
○ 9:1 |
| 2 | Japan | ● 0:4 |
– | ○ 7:1 |
○ 7:0 |
| 3 | Thailand | ● 0:8 |
● 1:7 |
– | ○ 1:0 |
| 4 | Kazafstan | ● 1:9 |
● 0:7 |
● 0:1 |
– |
| Ranking | Team | Played | W | D | L | TG | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 [•] | Korea | 3 | 3 | 0 | 0 | 21 | 20 | 9 | |
| 2 [•] | Japan | 3 | 2 | 0 | 1 | 14 | 9 | 6 | |
| 3 [•] | Thailand | 3 | 1 | 0 | 2 | 2 | -13 | 3 | |
| 4 [•] | Kazafstan | 3 | 0 | 0 | 3 | 1 | -16 | 0 | |

















