TOP|Participaring Countries|Men’s Schedule|Women’s Schedule|Spots in the Olympics
Participating Countries (Men)
№ | Participating Countries (Men) | World Rank | Participation in the past |
---|---|---|---|
1 | South Africa | 12 | 10th(1996), 10th(2004), 12nd(2008) |
2 | Japan | 15 | Silver(1932), 7th(1936), 14th(1960), 7th(1964), 13rd(1968) |
3 | China | 17 | 11st(2008) |
4 | Austria | 21 | Eliminated in Preliminary Round(1928 and 1948), Best 8(1952) |
5 | Czech Republic | 23 | ― |
6 | Brazil | 42 | ― |
Participating Countries (Women)
№ | Participating Countries (Women) | World Rank | Participation in the past |
---|---|---|---|
1 | Japan | 9 | 8th(2004), 10th(2008) |
2 | Azerbaijan | 15 | ― |
3 | Chile | 17 | ― |
4 | Belarus | 22 | ― |
5 | Malaysia | 23 | ― |
6 | Austria | 29 | 5th(1980) |