This event is not open to the public.
Outline
Name | Tokyo 2020 Olympic Test Event 「Ready Steady Tokyo Hockey」 (2019/Tokyo) |
---|---|
Host | Tokyo 2020 Organizing Committee |
Host City | Shinagawa District, Ota District in Tokyo |
Date | Aug 17 – 21, 2019 [5 days] , Game Schedule |
Place | Oi Hockey Field |
Participating Countries | Japan (Host) , India, New Zealand, Malaysia |
Game Management | Round robin matches in the 1st games and consolation finals based on the results of 1st games |
Men’s National Team
- “Samurai Japan” Men’s National Team (Staffs and Players) for Ready Steady Tokyo Hockey (Tokyo 2020 Olympic Test Event) (at the date of August 9. 2019)
Final Ranking and Participating Countries
Team | World ranking | |
---|---|---|
Champion | India | 5th |
2nd | New Zealand | 8th |
3rd | Japan (Host) | 16th |
4th | Malaysia | 12th |
FIH World Ranking in August, 2019
Game Schedule and Results
※ WR = FIH World Ranking
Group League
※ North (N) , South (S) – Pitch
Final and Consolation Final
※ North (N) , South (S) – Pitch
№ | Date | Match-up | Game Record |
|||
---|---|---|---|---|---|---|
7 | Final day 3rd place match |
North | Japan WR16th |
6-1 | Malaysia WR12th |
|
8/21 09:30 | ||||||
8 | Final day Final |
North | New Zealand WR8th |
0-5 | India WR5th |
|
8/21 12:00 |
Ranking and Standings in Group League
Group
Team | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|
1 | New Zealand | – | ○ 2:1 |
○ 4:3 |
○ 3:1 |
2 | India | ● 1:2 |
– | ○ 6:3 |
○ 6:0 |
3 | Japan | ● 3:4 |
● 3:6 |
– | ○ 3:1 |
4 | Malaysia | ● 1:3 |
● 0:6 |
● 1:3 |
– |
Ranking | Team | Played | W | D | L | TG | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 [•] | New Zealand | 3 | 3 | 0 | 0 | 9 | 4 | 9 | |
2 [•] | India | 3 | 2 | 0 | 1 | 13 | 8 | 6 | |
3 [•] | Japan | 3 | 1 | 0 | 2 | 9 | -2 | 3 | |
4 [•] | Malaysia | 3 | 0 | 0 | 3 | 2 | -10 | 0 |
Map
Related Information
- Tokyo 2020 Olympic Test Event “Ready Steady Tokyo Hockey”– FIH (Official Site)
- FIH – TMS